2024 SSAA Atlantic League South Division Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 6 | 0 | 244 | 219 | L1 |
2 | ![]() | 4 | 6 | 0 | 191 | 263 | L1 |
3 | ![]() | 8 | 3 | 0 | 274 | 165 | L1 |
4 | ![]() | 9 | 3 | 0 | 266 | 176 | W3 |
5 | ![]() | 1 | 1 | 0 | 10 | 41 | L1 |
6 | ![]() | 10 | 3 | 0 | 316 | 148 | W5 |
7 | ![]() | 1 | 10 | 0 | 131 | 396 | L2 |
8 | ![]() | 6 | 5 | 0 | 300 | 249 | L1 |
2024 SSAA Atlantic League Standings
Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 6 | 0 | 244 | 219 | L1 | SOUTH |
2 | ![]() | 9 | 4 | 0 | 351 | 182 | L1 | NORTH |
3 | ![]() | 0 | 10 | 0 | 64 | 436 | L13 | NORTH |
4 | ![]() | 4 | 6 | 0 | 191 | 263 | L1 | SOUTH |
5 | ![]() | 8 | 3 | 0 | 274 | 165 | L1 | SOUTH |
6 | ![]() | 5 | 7 | 0 | 267 | 310 | L1 | NORTH |
7 | ![]() | 9 | 3 | 0 | 266 | 176 | W3 | SOUTH |
8 | ![]() | 4 | 8 | 0 | 331 | 367 | L1 | NORTH |
9 | ![]() | 1 | 1 | 0 | 10 | 41 | L1 | SOUTH |
10 | ![]() | 5 | 5 | 0 | 260 | 233 | L1 | NORTH |
11 | ![]() | 7 | 2 | 0 | 239 | 95 | L1 | NORTH |
12 | ![]() | 10 | 3 | 0 | 316 | 148 | W5 | SOUTH |
13 | ![]() | 4 | 6 | 0 | 169 | 222 | L1 | NORTH |
14 | ![]() | 1 | 10 | 0 | 131 | 396 | L2 | SOUTH |
15 | ![]() | 6 | 5 | 0 | 300 | 249 | L1 | SOUTH |
16 | ![]() | 9 | 2 | 0 | 399 | 127 | L1 | NORTH |
2020 Region 5A-4 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Plantation American Heritage Patriots | 11 | 2 | 0 | 318 | 146 | W6 |
2 | Sebring Blue Streaks | 8 | 1 | 0 | 322 | 116 | L1 |
3 | ![]() | 7 | 2 | 0 | 321 | 103 | L1 |
4 | ![]() | 7 | 2 | 0 | 324 | 179 | L1 |
5 | Cypress Lake Panthers | 7 | 4 | 0 | 312 | 177 | L1 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 4 | 2 | 0 | 203 | 81 | L2 |
8 | Key West Conchs | 4 | 2 | 0 | 194 | 98 | L1 |
9 | Northwestern Bulls | 3 | 2 | 0 | 83 | 102 | L1 |
10 | Mariner Tritons | 3 | 5 | 0 | 134 | 166 | L1 |
11 | Hardee Wildcats | 3 | 5 | 0 | 133 | 187 | L1 |
12 | Jensen Beach Falcons | 3 | 6 | 0 | 189 | 272 | L1 |
13 | Estero Wildcats | 3 | 6 | 0 | 129 | 244 | L1 |
14 | ![]() | 1 | 7 | 0 | 60 | 268 | L1 |
15 | Booker Tornadoes | 1 | 8 | 0 | 114 | 284 | L4 |
16 | Cape Coral Seahawks | 1 | 8 | 0 | 97 | 232 | L1 |
17 | Bayshore Bruins | 0 | 8 | 0 | 28 | 271 | L9 |
18 | DeSoto County Bulldogs | 0 | 10 | 0 | 65 | 420 | L12 |